Aiming to expand its share in the Android phone market, vivo has added two new devices to the V40 series. In addition to the vivo V40e model announced yesterday, the brand has introduced the V40 Lite and V40 Lite 5G, expanding its variety with affordable and entry-level features. Here are the features and prices of the vivo V40 Lite and V40 Lite 5G…
vivo V40 Lite Series Powered by Two Different Processors
The new devices introduced by vivo are powered by two different processors. The V40 Lite is powered by the Snapdragon 685, while the V40 Lite 5G comes with the Snapdragon 4 Gen 2 processor. Both phones feature 8GB and 12GB LPDDR4X RAM with storage options of 128GB and 256GB UFS 2.2. Additionally, there is support for microSD cards up to 1TB.
Both the vivo V40 Lite and Lite 5G come with the same display features, featuring a 6.67-inch Full HD+ E4 AMOLED panel with a 120Hz refresh rate and a peak brightness of 1800 nits. The phones run on Android 14 with Funtouch OS 14 and come with a 5,000mAh battery supporting 80W fast charging.
As for the cameras, both devices feature a 50-megapixel Sony IMX882 sensor, while the 8-megapixel ultra-wide lens is only available on the 5G model, and the 2-megapixel portrait camera is exclusive to the 4G model.
Here are the specifications of the vivo V40 Lite and V40 Lite 5G:
Feature | vivo V40 Lite | vivo V40 Lite 5G |
---|---|---|
Display | 6.67 inches (2400 × 1080 pixels) | 6.67 inches (2400 × 1080 pixels) |
Display Technology | Full HD+ E4 AMOLED | Full HD+ E4 AMOLED |
Refresh Rate | 120Hz | 120Hz |
Brightness | 1800 nits (maximum) | 1800 nits (maximum) |
Color Gamut | 100% DCI-P3, 107% NTSC | 100% DCI-P3, 107% NTSC |
Processor | Octa-core Snapdragon 685 | Octa-core Snapdragon 4 Gen 2 |
CPU | 2.6GHz (6nm) | 2.2 GHz x 2 A78 + 2GHz x 6 A55 |
GPU | Adreno 610 | Adreno 613 |
RAM | 8GB / 12GB LPDDR4x | 8GB / 12GB LPDDR4x |
Storage | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
Expandable Memory | Up to 1TB with microSD | Up to 1TB with microSD |
Operating System | Android 14, Funtouch OS 14 | Android 14, Funtouch OS 14 |
Rear Camera | 50MP (Sony IMX882, f/1.8) | 50MP (Sony IMX882, f/1.8) |
8MP ultra-wide (f/2.2) | 8MP ultra-wide (f/2.2) | |
2MP portrait (f/2.4) | – | |
LED flash, Aura light | LED flash, Aura light | |
Front Camera | 32MP (f/2.45) | 32MP (f/2.45) |
Fingerprint Sensor | In-display | In-display |
Dimensions | 163.17 x 75.93 x 7.79mm | 163.17 x 75.93 x 7.95mm |
Water and Dust Resistance | IP64 | IP64 |
Connectivity | USB Type-C, Stereo Speakers | USB Type-C, Stereo Speakers |
5G SA/NSA, Dual 4G VoLTE | 5G SA/NSA, Dual 4G VoLTE | |
Wi-Fi 802.11 ac (2.4GHz + 5GHz) | Wi-Fi 802.11 ac (2.4GHz + 5GHz) | |
Bluetooth 5.0 | Bluetooth 5.0 | |
GPS/GLONASS/Beidou | GPS/GLONASS/Beidou | |
Battery | 5000mAh, 80W fast charging | 5000mAh, 80W fast charging |
{{user}} {{datetime}}
{{text}}